Contract safety measurements on Ethereum, fetched live and rendered server-side. Each row names the endpoint it came from so you can check it yourself.
0xfaba6f8e4a5e8ab82f62fe7c39859fa577269be3 · view on Ethereum explorer
| Check | Value | Source |
|---|---|---|
| Honeypot simulation ran | yes | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Flagged as honeypot | no | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Buy tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Sell tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Transfer tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Holders | 212,517 | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Source code verified | yes | api.gopluslabs.io/api/v1/token_security/1 |
| Mintable | no | api.gopluslabs.io/api/v1/token_security/1 |
| Owner can take back ownership | no | api.gopluslabs.io/api/v1/token_security/1 |
| Hidden owner | no | api.gopluslabs.io/api/v1/token_security/1 |
| Transfers pausable | yes | api.gopluslabs.io/api/v1/token_security/1 |
| Blacklist function | no | api.gopluslabs.io/api/v1/token_security/1 |
| Proxy contract | no | api.gopluslabs.io/api/v1/token_security/1 |
| Creator holds | 0.00% | api.gopluslabs.io/api/v1/token_security/1 |
| Share | Classification | Source |
|---|---|---|
| LP holder 16.09% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x96c122e9c968e8246288c724838b1924410807fb |
| LP holder 14.41% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x48b62eac0230f474ae109de0e085d4608b4b6400 |
| LP holder 5.76% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x153bad99527d654032c28568425c4aefc58053ee |
| LP holder 5.69% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0xfc638b82456347a7f3616ce4d2c04eada728f700 |
| LP holder 4.87% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x9583983de77e6ebd389b3f178a06c629a5e92dff |
| LP holder 4.24% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x84830c2a30967240f494ea773d6bd2a00fe45a31 |
| LP holder 3.50% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x4c2b7ca8759951709df9b1afbc6c2782d4f35a75 |
| LP holder 3.40% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x0ee47e9609178b156b96451e2f8f0ff0c2187121 |
"Unknown holder" means unknown, not unlocked. Our verified locker registry is deliberately empty: the first draft contained five locker addresses written from memory, and on-chain checks showed one was an empty wallet with no contract code and two could not be verified at all. A safety page that calls an empty wallet a locker is worse than one that admits the gap. The registry and its admission criteria.
This page states measurements, not a verdict. There is no score here on purpose: a number with its source beside it is something you can verify, and a score is something you have to trust. Checking many tokens at once? The same checks run as an API at Base Token Risk Scanner.