Contract safety measurements on Ethereum, fetched live and rendered server-side. Each row names the endpoint it came from so you can check it yourself.
0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce · view on Ethereum explorer
| Check | Value | Source |
|---|---|---|
| Honeypot simulation ran | yes | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Flagged as honeypot | no | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Buy tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Sell tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Transfer tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Holders | 1,695,612 | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Source code verified | yes | api.gopluslabs.io/api/v1/token_security/1 |
| Mintable | no | api.gopluslabs.io/api/v1/token_security/1 |
| Owner can take back ownership | no | api.gopluslabs.io/api/v1/token_security/1 |
| Hidden owner | no | api.gopluslabs.io/api/v1/token_security/1 |
| Transfers pausable | no | api.gopluslabs.io/api/v1/token_security/1 |
| Blacklist function | no | api.gopluslabs.io/api/v1/token_security/1 |
| Proxy contract | no | api.gopluslabs.io/api/v1/token_security/1 |
| Creator holds | 0.00% | api.gopluslabs.io/api/v1/token_security/1 |
| Share | Classification | Source |
|---|---|---|
| LP holder 25.31% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0xe1512fb3d7c9bd07fb27d199cc037de5c5f81a31 |
| LP holder 11.42% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x805ed000735eb5a5a2a547cc29016426e4fb9665 |
| LP holder 8.34% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0xc78b285f7234845a17cefa4fdf359cedaf4a7010 |
| LP holder 7.04% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0xe70f9347d1ed19bc2278ec844fd152b42d1c1d7b |
| LP holder 4.58% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x9f062a20db9bd532d6d42fb3e07578db1cfaafed |
| LP holder 4.27% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x5bbc6bef58ed9353a87a3121ed508fc50b8bd3b8 |
| LP holder 3.69% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x06e72872bd8745fd651bedc8b152a4bd71895c73 |
| LP holder 2.38% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x3c08f2829b98e45d8e2c9d9b07704e62b6baccb7 |
"Unknown holder" means unknown, not unlocked. Our verified locker registry is deliberately empty: the first draft contained five locker addresses written from memory, and on-chain checks showed one was an empty wallet with no contract code and two could not be verified at all. A safety page that calls an empty wallet a locker is worse than one that admits the gap. The registry and its admission criteria.
This page states measurements, not a verdict. There is no score here on purpose: a number with its source beside it is something you can verify, and a score is something you have to trust. Checking many tokens at once? The same checks run as an API at Base Token Risk Scanner.