Contract safety measurements on Ethereum, fetched live and rendered server-side. Each row names the endpoint it came from so you can check it yourself.
0x6982508145454Ce325dDbE47a25d4ec3d2311933 · view on Ethereum explorer
| Check | Value | Source |
|---|---|---|
| Honeypot simulation ran | yes | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Flagged as honeypot | no | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Buy tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Sell tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Transfer tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Holders | 573,523 | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Source code verified | yes | api.gopluslabs.io/api/v1/token_security/1 |
| Mintable | no | api.gopluslabs.io/api/v1/token_security/1 |
| Owner can take back ownership | no | api.gopluslabs.io/api/v1/token_security/1 |
| Hidden owner | no | api.gopluslabs.io/api/v1/token_security/1 |
| Transfers pausable | yes | api.gopluslabs.io/api/v1/token_security/1 |
| Blacklist function | yes | api.gopluslabs.io/api/v1/token_security/1 |
| Proxy contract | no | api.gopluslabs.io/api/v1/token_security/1 |
| Creator holds | 0.00% | api.gopluslabs.io/api/v1/token_security/1 |
| Owner address | 0x0000000000000000000000000000000000000000 | api.gopluslabs.io/api/v1/token_security/1 |
| Share | Classification | Source |
|---|---|---|
| LP holder 99.88% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x6982508145454ce325ddbe47a25d4ec3d2311933 |
| LP holder 0.02% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x371d98623613ef5e9bb04014b999e2b7da4d3739 |
| LP holder 0.02% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x4c3923c5e4e87eb2f0eb7db6818ee743ddc9cd50 |
| LP holder 0.01% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0xe1512fb3d7c9bd07fb27d199cc037de5c5f81a31 |
| LP holder 0.01% | BURNED — Dead address (0x…dEaD) | api.gopluslabs.io/api/v1/token_security/1 · 0x000000000000000000000000000000000000dead |
| LP holder 0.01% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x4dc77f9318bfd41bafe10603c65c00e93c6be11f |
| LP holder 0.01% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x0fbf5b87bde5b99906a0a80f7a5efc64ddd2a4c3 |
| LP holder 0.01% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0xb0e283dd96f8ff2edfe7e6cce49a86dc2b79d388 |
"Unknown holder" means unknown, not unlocked. Our verified locker registry is deliberately empty: the first draft contained five locker addresses written from memory, and on-chain checks showed one was an empty wallet with no contract code and two could not be verified at all. A safety page that calls an empty wallet a locker is worse than one that admits the gap. The registry and its admission criteria.
This page states measurements, not a verdict. There is no score here on purpose: a number with its source beside it is something you can verify, and a score is something you have to trust. Checking many tokens at once? The same checks run as an API at Base Token Risk Scanner.