Contract safety measurements on Ethereum, fetched live and rendered server-side. Each row names the endpoint it came from so you can check it yourself.
0x514910771af9ca656af840dff83e8264ecf986ca · view on Ethereum explorer
| Check | Value | Source |
|---|---|---|
| Honeypot simulation ran | yes | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Flagged as honeypot | no | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Buy tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Sell tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Transfer tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Holders | 903,272 | api.honeypot.is/v2/IsHoneypot (chainID=1) |
| Source code verified | yes | api.gopluslabs.io/api/v1/token_security/1 |
| Mintable | no | api.gopluslabs.io/api/v1/token_security/1 |
| Owner can take back ownership | no | api.gopluslabs.io/api/v1/token_security/1 |
| Hidden owner | no | api.gopluslabs.io/api/v1/token_security/1 |
| Transfers pausable | no | api.gopluslabs.io/api/v1/token_security/1 |
| Blacklist function | no | api.gopluslabs.io/api/v1/token_security/1 |
| Proxy contract | no | api.gopluslabs.io/api/v1/token_security/1 |
| Creator holds | 0.00% | api.gopluslabs.io/api/v1/token_security/1 |
| Share | Classification | Source |
|---|---|---|
| LP holder 55.73% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x72655b3926db3afbe914a53b0604905af7ce11a5 |
| LP holder 9.79% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0xfcba81c19b20d2f2d7cea6e10647803ede7697c0 |
| LP holder 7.12% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x319e4a395a5a232e6d3d9230fa1b6b287f4ea165 |
| LP holder 4.60% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0xd14f57283d1487f7bec9a3b4ccfed80930bbc91c |
| LP holder 3.18% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x72f002e3332ab46a90ea2ef6238a083938519083 |
| LP holder 2.33% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x6bb32460b408aa03d0ee60fc8fbfe9f7ef9d2339 |
| LP holder 2.06% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x5310538e6ed133ac2a276ba467422de1aacaba66 |
| LP holder 1.32% | unknown holder | api.gopluslabs.io/api/v1/token_security/1 · 0x96c122e9c968e8246288c724838b1924410807fb |
"Unknown holder" means unknown, not unlocked. Our verified locker registry is deliberately empty: the first draft contained five locker addresses written from memory, and on-chain checks showed one was an empty wallet with no contract code and two could not be verified at all. A safety page that calls an empty wallet a locker is worse than one that admits the gap. The registry and its admission criteria.
This page states measurements, not a verdict. There is no score here on purpose: a number with its source beside it is something you can verify, and a score is something you have to trust. Checking many tokens at once? The same checks run as an API at Base Token Risk Scanner.