Contract safety measurements on Base, fetched live and rendered server-side. Each row names the endpoint it came from so you can check it yourself.
0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b · view on Base explorer
| Check | Value | Source |
|---|---|---|
| Honeypot simulation ran | yes | api.honeypot.is/v2/IsHoneypot (chainID=8453) |
| Flagged as honeypot | no | api.honeypot.is/v2/IsHoneypot (chainID=8453) |
| Buy tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=8453) |
| Sell tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=8453) |
| Transfer tax | 0% | api.honeypot.is/v2/IsHoneypot (chainID=8453) |
| Holders | 1,061,517 | api.honeypot.is/v2/IsHoneypot (chainID=8453) |
| Source code verified | yes | api.gopluslabs.io/api/v1/token_security/8453 |
| Mintable | yes | api.gopluslabs.io/api/v1/token_security/8453 |
| Owner can take back ownership | no | api.gopluslabs.io/api/v1/token_security/8453 |
| Hidden owner | yes | api.gopluslabs.io/api/v1/token_security/8453 |
| Transfers pausable | no | api.gopluslabs.io/api/v1/token_security/8453 |
| Blacklist function | no | api.gopluslabs.io/api/v1/token_security/8453 |
| Proxy contract | no | api.gopluslabs.io/api/v1/token_security/8453 |
| Creator holds | 0.00% | api.gopluslabs.io/api/v1/token_security/8453 |
| Owner address | 0x0000000000000000000000000000000000000000 | api.gopluslabs.io/api/v1/token_security/8453 |
| Share | Classification | Source |
|---|---|---|
| LP holder 94.90% | unknown holder | api.gopluslabs.io/api/v1/token_security/8453 · 0xf1c429b0ce94ef9893ef110d2cc100201dce71c8 |
| LP holder 36.82% | unknown holder | api.gopluslabs.io/api/v1/token_security/8453 · 0xfbc9638938262f15cc1b3a751a54d538559da361 |
| LP holder 6.65% | unknown holder | api.gopluslabs.io/api/v1/token_security/8453 · 0x0ff1f32a56fbce61460f55eca0f7fc1ea36b7d77 |
| LP holder 2.70% | unknown holder | api.gopluslabs.io/api/v1/token_security/8453 · 0x2744fec1df92b381458793b50f464a41c2f601ca |
| LP holder 1.87% | unknown holder | api.gopluslabs.io/api/v1/token_security/8453 · 0x362406a790cdb92f76eb6c9d7b34d1526e26147c |
| LP holder 1.00% | unknown holder | api.gopluslabs.io/api/v1/token_security/8453 · 0xeff4599e6b040e52ac52dfa50c523efad791d00f |
| LP holder 0.85% | unknown holder | api.gopluslabs.io/api/v1/token_security/8453 · 0xda215f40f590368d72bf13960e9ab9cc231ee12f |
| LP holder 0.83% | unknown holder | api.gopluslabs.io/api/v1/token_security/8453 · 0x46d82801ca7a6eca017bfc465c9e81773421b5b5 |
"Unknown holder" means unknown, not unlocked. Our verified locker registry is deliberately empty: the first draft contained five locker addresses written from memory, and on-chain checks showed one was an empty wallet with no contract code and two could not be verified at all. A safety page that calls an empty wallet a locker is worse than one that admits the gap. The registry and its admission criteria.
This page states measurements, not a verdict. There is no score here on purpose: a number with its source beside it is something you can verify, and a score is something you have to trust. Checking many tokens at once? The same checks run as an API at Base Token Risk Scanner.